# Prop Firm Discount Code Checks

This log tracks 49 verified standing exclusive discount codes for proprietary trading firms, newest check first. Every entry links to a firm page with the code, its validity window and the dated deal trail behind it.

## Checks, newest first

| Firm | Code | Discount | Checked | Last deal |
|------|------|----------|---------|-----------|
| [FundingTraders](https://propfirmlookup.com/firms/fundingtraders/) | PFD | Up to 50% Off | October 2026 | 2026-10-07 |
| [TX3 Funding](https://propfirmlookup.com/firms/tx3-funding/) | PFDC | Up to 25% Off | October 2026 | 2026-10-07 |
| [thePropTrade](https://propfirmlookup.com/firms/the-prop-trade/) | PFD | Up to 20% Off | October 2026 | 2026-10-07 |
| [Bulenox](https://propfirmlookup.com/firms/bulenox/) | PFD | Up to 91% Off | October 2026 | 2026-10-07 |
| [Phoenix Trader Funding](https://propfirmlookup.com/firms/phoenix-trader-funding/) | PFD | Up to 20% Off | October 2026 | 2026-10-07 |
| [Dominion Funding](https://propfirmlookup.com/firms/dominion-funding/) | PFD5PC | Up to 5% Off | October 2026 | 2026-10-06 |
| [E8 Markets](https://propfirmlookup.com/firms/e8-funding/) | CHUN | Up to 50% Off | October 2026 | 2026-10-05 |
| [For Traders](https://propfirmlookup.com/firms/fortraders/) | VGYCKXLTY9 | Up to 15% Off | October 2026 | 2026-10-05 |
| [Direct Funded Trader](https://propfirmlookup.com/firms/direct-funded-trader/) | PFD | Up to 50% Off | October 2026 | 2026-10-05 |
| [Plutus Trade Base](https://propfirmlookup.com/firms/plutus-trade-base/) | ptb463970 | Up to 15% Off | October 2026 | 2026-10-04 |
| [Top One Futures](https://propfirmlookup.com/firms/top-one-futures/) | PFD | Up to 60% Off | October 2026 | 2026-10-04 |
| [FXIFY](https://propfirmlookup.com/firms/fxify/) | FXIFY2WRIVW | Up to 10% Off | October 2026 | 2026-10-03 |
| [WeMasterTrade](https://propfirmlookup.com/firms/wemastertrade/) | PFD | Up to 20% Off | October 2026 | 2026-10-03 |
| [Instant Funding](https://propfirmlookup.com/firms/instant-funding/) | AFFVOYAGE61 | Up to 10% Off | October 2026 | 2026-10-02 |
| [Blue Guardian](https://propfirmlookup.com/firms/blue-guardian/) | PFD | Up to 25% Off | October 2026 | 2026-10-02 |
| [Funded Elite](https://propfirmlookup.com/firms/funded-elite/) | AFF1864062 | Up to 10% Off | October 2026 | 2026-10-02 |
| [Finotive Futures](https://propfirmlookup.com/firms/finotive-futures/) | PFDDEAL | Up to 25% Off | October 2026 | 2026-10-02 |
| [Finotive Funding](https://propfirmlookup.com/firms/finotive-funding/) | JACKICHUN | Up to 25% Off | October 2026 | 2026-10-01 |
| [QT Funded](https://propfirmlookup.com/firms/qt-funded/) | PFD | Up to 60% Off | October 2026 | 2026-10-01 |
| [AquaFunded](https://propfirmlookup.com/firms/aquafunded/) | PFD | Up to 25% Off | October 2026 | 2026-10-01 |
| [Earn2Trade](https://propfirmlookup.com/firms/earn2trade/) | PFD | Up to 50% Off | October 2026 | 2026-10-01 |
| [Funded Hero](https://propfirmlookup.com/firms/funded-hero/) | PFD | Up to 65% Off | October 2026 | 2026-10-01 |
| [Phidias Propfirm](https://propfirmlookup.com/firms/phidias-propfirm/) | PFD | Up to 80% Off | October 2026 | 2026-10-01 |
| [Goat Funded Trader](https://propfirmlookup.com/firms/goat-funded-trader/) | CSV | Up to 35% Off | October 2026 | 2026-09-30 |
| [Funding Your Trades](https://propfirmlookup.com/firms/funding-your-trades/) | PFD | Up to 2% Off | October 2026 | 2026-09-30 |
| [Forexive](https://propfirmlookup.com/firms/forexive/) | WHCTXQHRIG | Up to 10% Off | October 2026 | 2026-09-30 |
| [Hantec Trader](https://propfirmlookup.com/firms/hantec-trader/) | A2dmq73g8 | Up to 5% Off | October 2026 | 2026-09-29 |
| [Funded Trading Plus (FT+)](https://propfirmlookup.com/firms/funded-trading-plus/) | PFD | Up to 10% Off | October 2026 | 2026-09-28 |
| [PipFarm](https://propfirmlookup.com/firms/pipfarm/) | PFDC | Up to 30% Off | October 2026 | 2026-09-28 |
| [BullRush Prop](https://propfirmlookup.com/firms/bullrush/) | 7XTG8N | Up to 5% Off | October 2026 | 2026-09-26 |
| [Funded Hero Futures](https://propfirmlookup.com/firms/funded-hero-futures/) | PFD | Up to 55% Off | October 2026 | 2026-09-25 |
| [Fundex](https://propfirmlookup.com/firms/fundex/) | PFD | Up to 5% Off | October 2026 | 2026-09-25 |
| [ThinkCapital](https://propfirmlookup.com/firms/thinkcapital/) | PFD | Up to 10% Off | October 2026 | 2026-09-21 |
| [Upcomers](https://propfirmlookup.com/firms/upcomers/) | PFD | Up to 90% Off | October 2026 | 2026-09-21 |
| [HyroTrader](https://propfirmlookup.com/firms/hyrotrader/) | PFDC | Up to 5% Off | October 2026 | 2026-09-18 |
| [Crypto Fund Trader](https://propfirmlookup.com/firms/crypto-fund-trader/) | platinum5 | Up to 5% Off | October 2026 | 2026-09-15 |
| [Fintokei](https://propfirmlookup.com/firms/fintokei/) | THODO5 | Up to 5% Off | October 2026 | 2026-09-15 |
| [Alpha Futures](https://propfirmlookup.com/firms/alpha-futures/) | Tran009503 | Up to 15% Off | October 2026 | 2026-09-15 |
| [CK Capital](https://propfirmlookup.com/firms/ckcapital/) | PFD | Up to 10% Off | October 2026 | 2026-09-06 |
| [FundedSeat](https://propfirmlookup.com/firms/fundedseat/) | PFD | Up to 50% Off | October 2026 | 2026-09-03 |
| [Equity Edge](https://propfirmlookup.com/firms/equity-edge/) | PFD | Up to 20% Off | October 2026 | 2026-08-03 |
| [Super Funded](https://propfirmlookup.com/firms/super-funded/) | CHUN | Up to 30% Off | October 2026 | 2026-06-26 |
| [Forex Funds Flow](https://propfirmlookup.com/firms/forex-funds-flow/) | PFD | Up to 10% Off | October 2026 | 2026-06-12 |
| [Lucid Trading](https://propfirmlookup.com/firms/lucid-trading/) | PFD | Up to 30% Off | October 2026 | 2026-05-18 |
| [QT Futures](https://propfirmlookup.com/firms/qt-futures/) | PFD | Up to 50% Off | October 2026 | 2026-01-19 |
| [Trade The Pool](https://propfirmlookup.com/firms/trade-the-pool/) | WWS4GW | Up to 10% Off | October 2026 | 2026-01-16 |
| [Seacrest Markets](https://propfirmlookup.com/firms/seacrest-markets/) | jackichun | Up to 5% Off | October 2026 | 2026-01-02 |
| [FundingTicks](https://propfirmlookup.com/firms/fundingticks/) | 05EB577C | Up to 40% Off | October 2026 | 2025-12-19 |
| [The5ers](https://propfirmlookup.com/firms/the5ers/) | NKY03MTJGM | Up to 5% Off | October 2026 | – |

## Latest deals across tracked firms

The 15 most recent coded deals published by the firms on this list, newest first – the dated trail behind the standing checks above. Dates are the firms' publish dates, not re-test dates. The Code column prints the firm's standing exclusive code where the deal redeems on it; blank rows carry the deal's own limited-time campaign code, which you copy from the deal page the row links to.

| Published | Firm | Deal | Offer | Code |
|-----------|------|------|-------|------|
| 2026-10-07 | [Bulenox](https://propfirmlookup.com/firms/bulenox/) | [Bulenox 91% Off Option 1 Qualification Accounts (25K-150K)](https://propfirmdiscount.com/deals/bulenox/bulenox-91-off-option-1-qualification/) | 91% Off | PFD |
| 2026-10-07 | [FundingTraders](https://propfirmlookup.com/firms/fundingtraders/) | [FundingTraders 50% Off and Free Matching Account for $100K 2-Step Pro](https://propfirmdiscount.com/deals/fundingtraders/fundingtraders-50-off-bogo-100k/) | 50% Off | PFD |
| 2026-10-07 | [Phoenix Trader Funding](https://propfirmlookup.com/firms/phoenix-trader-funding/) | [Phoenix Trader Funding: 40% Off Daily Evaluation Accounts ($59.40 to $197.40)](https://propfirmdiscount.com/deals/phoenix-trader-funding/phoenix-trader-funding-40-off-daily-accounts-2/) | 40% Off |  |
| 2026-10-07 | [thePropTrade](https://propfirmlookup.com/firms/the-prop-trade/) | [thePropTrade 22% Off All Challenges](https://propfirmdiscount.com/deals/the-prop-trade/theproptrade-22-off-all-challenges/) | 22% Off |  |
| 2026-10-07 | [TX3 Funding](https://propfirmlookup.com/firms/tx3-funding/) | [TX3 Funding 20% Off All Accounts Harvest Week](https://propfirmdiscount.com/deals/tx3-funding/tx3-funding-20-off-all-accounts/) | 20% Off |  |
| 2026-10-06 | [Dominion Funding](https://propfirmlookup.com/firms/dominion-funding/) | [Dominion Funding: 30% Off All Accounts For TradeHawk Launch](https://propfirmdiscount.com/deals/dominion-funding/dominion-funding-30-off-all-accounts-launch/) | 30% Off |  |
| 2026-10-05 | [Direct Funded Trader](https://propfirmlookup.com/firms/direct-funded-trader/) | [Direct Funded Trader Cuts Evaluation Account Costs by 50%](https://propfirmdiscount.com/deals/direct-funded-trader/direct-funded-trader-50-off-evaluations/) | 50% Off | PFD |
| 2026-10-05 | [E8 Markets](https://propfirmlookup.com/firms/e8-funding/) | [E8 Markets Winter ARC Promo: Up To 50% Off Evaluation Accounts](https://propfirmdiscount.com/deals/e8-funding/e8-markets-winter-arc-promo-50-off/) | 50% Off | CHUN |
| 2026-10-05 | [For Traders](https://propfirmlookup.com/firms/fortraders/) | [For Traders Cuts $6K Fast Crypto Challenge to $9.99](https://propfirmdiscount.com/deals/fortraders/for-traders-9-99-6k-fast-crypto-token2049/) | Only $9.99 |  |
| 2026-10-05 | [FundingTraders](https://propfirmlookup.com/firms/fundingtraders/) | [FundingTraders Up to 81% Off Instant Funded Accounts](https://propfirmdiscount.com/deals/fundingtraders/fundingtraders-instant-funded-week-81-off/) | 81% Off | PFD |
| 2026-10-04 | [Plutus Trade Base](https://propfirmlookup.com/firms/plutus-trade-base/) | [Plutus Trade Base $100K Evaluation Account For €29.50 (50% Off)](https://propfirmdiscount.com/deals/plutus-trade-base/plutus-trade-base-50-off-100k-lightning-pro/) | 50% Off |  |
| 2026-10-04 | [Top One Futures](https://propfirmlookup.com/firms/top-one-futures/) | [Top One Futures: 60% Off Elite Daily & Instant Funding](https://propfirmdiscount.com/deals/top-one-futures/top-one-futures-60-off-elite-instant-funding/) | 60% Off | PFD |
| 2026-10-03 | [FXIFY](https://propfirmlookup.com/firms/fxify/) | [FXIFY 25% Off Evaluation Accounts](https://propfirmdiscount.com/deals/fxify/fxify-25-off-evaluations/) | 25% Off |  |
| 2026-10-03 | [WeMasterTrade](https://propfirmlookup.com/firms/wemastertrade/) | [WeMasterTrade Flash Sale: 30% Off All Evaluation Packages](https://propfirmdiscount.com/deals/wemastertrade/wemastertrade-30-off-flash-sale/) | 30% Off |  |
| 2026-10-02 | [Blue Guardian](https://propfirmlookup.com/firms/blue-guardian/) | [Blue Guardian: 50% Off Futures Accounts Starting at $59](https://propfirmdiscount.com/deals/blue-guardian/blue-guardian-50-off-futures-accounts/) | 50% Off |  |

## Tracking activity

Counting only deals the firms published with a date on them: 109 dated deals across 49 tracked firms in the last two months, running from 2026-09-01 to 2026-10-07. Updated October 2026.

### Deals recorded by month

The last two calendar months. Months with no recorded deal show 0 – the log does not hide quiet stretches.

| Month | Deals | Firms active |
|-------|-------|--------------|
| October 2026 | 26 | 23 |
| September 2026 | 83 | 34 |

### Most active firms

Ranked by deals published over those same two months, then by best percentage offer. The Code column carries a firm's standing exclusive code where its deals redeem on it, and stays blank for firms running their own campaign codes.

| Firm | Deals (2 mo) | Best offer | Last deal | Code |
|------|---------------|------------|-----------|------|
| [FundingTraders](https://propfirmlookup.com/firms/fundingtraders/) | 9 | 81% | 2026-10-07 | PFD |
| [Funded Hero](https://propfirmlookup.com/firms/funded-hero/) | 6 | 65% | 2026-10-01 | PFD |
| [Instant Funding](https://propfirmlookup.com/firms/instant-funding/) | 6 | 40% | 2026-10-02 |  |
| [Plutus Trade Base](https://propfirmlookup.com/firms/plutus-trade-base/) | 5 | 50% | 2026-10-04 |  |
| [Phoenix Trader Funding](https://propfirmlookup.com/firms/phoenix-trader-funding/) | 5 | 40% | 2026-10-07 |  |
| [Phidias Propfirm](https://propfirmlookup.com/firms/phidias-propfirm/) | 4 | 80% | 2026-10-01 | PFD |
| [QT Funded](https://propfirmlookup.com/firms/qt-funded/) | 4 | 60% | 2026-10-01 | PFD |
| [Funded Elite](https://propfirmlookup.com/firms/funded-elite/) | 4 | 50% | 2026-10-02 |  |
| [Goat Funded Trader](https://propfirmlookup.com/firms/goat-funded-trader/) | 4 | 50% | 2026-09-30 |  |
| [FXIFY](https://propfirmlookup.com/firms/fxify/) | 4 | 40% | 2026-10-03 |  |

## About this site and how codes are checked

Prop Firm Code Check is operated by the PropFirmDiscount team, which has tracked proprietary trading firm promotions since 2022. Every code listed here is a standing exclusive code the team maintains with each firm; the code works any time, not only during a campaign window.

What a check entry means: when a firm publishes a new coded deal, the team confirms the standing code still applies and records the deal here with its publish date. The date you see is the deal's publish date – it is not a claim that the code was re-tested that day. Validity windows follow the current calendar year and roll over every January 1.

Corrections welcome: hello@propfirmlookup.com. Full dataset: https://propfirmlookup.com/dataset.json. Methodology notes: https://propfirmlookup.com/llms.txt.
