# Prop Firm Discount Code Checks

This log tracks 49 verified standing exclusive discount codes for proprietary trading firms, newest check first. Every entry links to a firm page with the code, its validity window and the dated deal trail behind it.

## Checks, newest first

| Firm | Code | Discount | Checked | Last deal |
|------|------|----------|---------|-----------|
| [E8 Markets](https://propfirmlookup.com/firms/e8-funding/) | CHUN | Up to 50% Off | October 2026 | 2026-10-05 |
| [FundingTraders](https://propfirmlookup.com/firms/fundingtraders/) | PFD | Up to 81% Off | October 2026 | 2026-10-05 |
| [For Traders](https://propfirmlookup.com/firms/fortraders/) | VGYCKXLTY9 | Up to 15% Off | October 2026 | 2026-10-05 |
| [Direct Funded Trader](https://propfirmlookup.com/firms/direct-funded-trader/) | PFD | Up to 50% Off | October 2026 | 2026-10-05 |
| [Plutus Trade Base](https://propfirmlookup.com/firms/plutus-trade-base/) | ptb463970 | Up to 15% Off | October 2026 | 2026-10-04 |
| [Top One Futures](https://propfirmlookup.com/firms/top-one-futures/) | PFD | Up to 60% Off | October 2026 | 2026-10-04 |
| [FXIFY](https://propfirmlookup.com/firms/fxify/) | FXIFY2WRIVW | Up to 10% Off | October 2026 | 2026-10-03 |
| [WeMasterTrade](https://propfirmlookup.com/firms/wemastertrade/) | PFD | Up to 20% Off | October 2026 | 2026-10-03 |
| [Instant Funding](https://propfirmlookup.com/firms/instant-funding/) | AFFVOYAGE61 | Up to 10% Off | October 2026 | 2026-10-02 |
| [Blue Guardian](https://propfirmlookup.com/firms/blue-guardian/) | PFD | Up to 25% Off | October 2026 | 2026-10-02 |
| [Funded Elite](https://propfirmlookup.com/firms/funded-elite/) | AFF1864062 | Up to 10% Off | October 2026 | 2026-10-02 |
| [Finotive Funding](https://propfirmlookup.com/firms/finotive-funding/) | JACKICHUN | Up to 25% Off | October 2026 | 2026-10-01 |
| [QT Funded](https://propfirmlookup.com/firms/qt-funded/) | PFD | Up to 60% Off | October 2026 | 2026-10-01 |
| [AquaFunded](https://propfirmlookup.com/firms/aquafunded/) | PFD | Up to 25% Off | October 2026 | 2026-10-01 |
| [Earn2Trade](https://propfirmlookup.com/firms/earn2trade/) | PFD | Up to 50% Off | October 2026 | 2026-10-01 |
| [Funded Hero](https://propfirmlookup.com/firms/funded-hero/) | PFD | Up to 65% Off | October 2026 | 2026-10-01 |
| [Phidias Propfirm](https://propfirmlookup.com/firms/phidias-propfirm/) | PFD | Up to 80% Off | October 2026 | 2026-10-01 |
| [Phoenix Trader Funding](https://propfirmlookup.com/firms/phoenix-trader-funding/) | PFD | Up to 20% Off | October 2026 | 2026-10-01 |
| [Goat Funded Trader](https://propfirmlookup.com/firms/goat-funded-trader/) | CSV | Up to 35% Off | October 2026 | 2026-09-30 |
| [Funding Your Trades](https://propfirmlookup.com/firms/funding-your-trades/) | PFD | Up to 2% Off | October 2026 | 2026-09-30 |
| [Forexive](https://propfirmlookup.com/firms/forexive/) | WHCTXQHRIG | Up to 10% Off | October 2026 | 2026-09-30 |
| [Hantec Trader](https://propfirmlookup.com/firms/hantec-trader/) | A2dmq73g8 | Up to 5% Off | October 2026 | 2026-09-29 |
| [Funded Trading Plus (FT+)](https://propfirmlookup.com/firms/funded-trading-plus/) | PFD | Up to 10% Off | October 2026 | 2026-09-28 |
| [PipFarm](https://propfirmlookup.com/firms/pipfarm/) | PFDC | Up to 30% Off | October 2026 | 2026-09-28 |
| [BullRush Prop](https://propfirmlookup.com/firms/bullrush/) | 7XTG8N | Up to 5% Off | October 2026 | 2026-09-26 |
| [Funded Hero Futures](https://propfirmlookup.com/firms/funded-hero-futures/) | PFD | Up to 55% Off | October 2026 | 2026-09-25 |
| [Fundex](https://propfirmlookup.com/firms/fundex/) | PFD | Up to 5% Off | October 2026 | 2026-09-25 |
| [BrightFunded](https://propfirmlookup.com/firms/bright-funded/) | qzEKr4EnSPK8GXYz5Mit-A | Up to 10% Off | October 2026 | 2026-09-21 |
| [ThinkCapital](https://propfirmlookup.com/firms/thinkcapital/) | PFD | Up to 10% Off | October 2026 | 2026-09-21 |
| [Upcomers](https://propfirmlookup.com/firms/upcomers/) | PFD | Up to 90% Off | October 2026 | 2026-09-21 |
| [Dominion Funding](https://propfirmlookup.com/firms/dominion-funding/) | PFD5PC | Up to 5% Off | October 2026 | 2026-09-21 |
| [HyroTrader](https://propfirmlookup.com/firms/hyrotrader/) | PFDC | Up to 5% Off | October 2026 | 2026-09-18 |
| [Crypto Fund Trader](https://propfirmlookup.com/firms/crypto-fund-trader/) | platinum5 | Up to 5% Off | October 2026 | 2026-09-15 |
| [Fintokei](https://propfirmlookup.com/firms/fintokei/) | THODO5 | Up to 5% Off | October 2026 | 2026-09-15 |
| [Alpha Futures](https://propfirmlookup.com/firms/alpha-futures/) | Tran009503 | Up to 15% Off | October 2026 | 2026-09-15 |
| [CK Capital](https://propfirmlookup.com/firms/ckcapital/) | PFD | Up to 10% Off | October 2026 | 2026-09-06 |
| [FundedSeat](https://propfirmlookup.com/firms/fundedseat/) | PFD | Up to 50% Off | October 2026 | 2026-09-03 |
| [Bulenox](https://propfirmlookup.com/firms/bulenox/) | PFD | Up to 89% Off | October 2026 | 2026-08-17 |
| [TX3 Funding](https://propfirmlookup.com/firms/tx3-funding/) | PFDC | Up to 25% Off | October 2026 | 2026-08-13 |
| [Equity Edge](https://propfirmlookup.com/firms/equity-edge/) | PFD | Up to 20% Off | October 2026 | 2026-08-03 |
| [thePropTrade](https://propfirmlookup.com/firms/the-prop-trade/) | PFD | Up to 20% Off | October 2026 | 2026-07-06 |
| [Super Funded](https://propfirmlookup.com/firms/super-funded/) | CHUN | Up to 30% Off | October 2026 | 2026-06-26 |
| [Forex Funds Flow](https://propfirmlookup.com/firms/forex-funds-flow/) | PFD | Up to 10% Off | October 2026 | 2026-06-12 |
| [Lucid Trading](https://propfirmlookup.com/firms/lucid-trading/) | PFD | Up to 30% Off | October 2026 | 2026-05-18 |
| [QT Futures](https://propfirmlookup.com/firms/qt-futures/) | PFD | Up to 50% Off | October 2026 | 2026-01-19 |
| [Trade The Pool](https://propfirmlookup.com/firms/trade-the-pool/) | WWS4GW | Up to 10% Off | October 2026 | 2026-01-16 |
| [Seacrest Markets](https://propfirmlookup.com/firms/seacrest-markets/) | jackichun | Up to 5% Off | October 2026 | 2026-01-02 |
| [FundingTicks](https://propfirmlookup.com/firms/fundingticks/) | 05EB577C | Up to 40% Off | October 2026 | 2025-12-19 |
| [The5ers](https://propfirmlookup.com/firms/the5ers/) | NKY03MTJGM | Up to 5% Off | October 2026 | – |

## About this site and how codes are checked

Prop Firm Code Check is operated by the PropFirmDiscount team, which has tracked proprietary trading firm promotions since 2024. Every code listed here is a standing exclusive code the team maintains with each firm; the code works any time, not only during a campaign window.

What a check entry means: when a firm publishes a new coded deal, the team confirms the standing code still applies and records the deal here with its publish date. The date you see is the deal's publish date – it is not a claim that the code was re-tested that day. Validity windows follow the current calendar year and roll over every January 1.

Corrections welcome: hello@propfirmlookup.com. Full dataset: https://propfirmlookup.com/dataset.json. Methodology notes: https://propfirmlookup.com/llms.txt.
